Breaches, newest first
| Organization | People | States | Reported | Data |
|---|---|---|---|---|
| Zacks Investment Research, Inc. | 18,815 | WA | 2023-01-24 | |
| T-Mobile USA | 772,593 | WA | 2023-01-19 | |
| Pierce County Auditor's Office | 463,000 | WA | 2023-01-18 | SSN |
| General Mills, Inc. ("General Mills") | 18,268 | WA | 2023-01-12 | |
| TruConnect | 16,380 | WA | 2023-01-11 | SSNGov IDFinancial |
Hear about the next one first.
Get the daily brief free for 3 days, no card. Every new filing at 8:00 AM Eastern. Pro adds alerts within 15 minutes and a litigation check.
The daily brief free for 3 days. No card, no login. Then a free weekly list unless you subscribe.
Summaries of public regulatory filings, as stated in each notice. BreachIntel does not provide legal advice. Corrections: brief@getbreachintel.com